MARKETS & PRODUCTS
HIGHLY LIQUID GLOBAL MARKETS MEAN MORE POSSIBILITIES
from anywhere in the world
Explore our markets with trading access 23 hours a day, 6 days a week.
Contact us for special volume commission discounts.
Equity Index
More versatility to manage equity index exposure.
Exchange | Name | Symbol | TradingHours | TickerSize | TickerValue | Exchange Fee |
---|---|---|---|---|---|---|
CME | E-mini S&P 500 | ES | 5:00 pm to 4:00 pm | 0.25 | 12.50 | 1.28 USD |
CME | E-mini NASDAQ | NQ | 5:00 pm to 4:00 pm | 0.25 | 5.00 | 1.28 USD |
CBOT | E-mini Dow Jones | YM | 5:00 pm to 4:00 pm | 1.00 | 5.00 | 0.70 USD |
CME | E-mini Russell 2000 | RTY | 5:00 pm to 4:00 pm | 0.10 | 5.00 | 1.28 USD |
CME | Micro E-mini S&P 500 | MES | 5:00 pm to 4:00 pm | 0.25 | 1.25 USD | 0.30 USD |
CBOT | Micro E-mini Dow Jones | MYM | 5:00 pm to 4:00 pm | 1.00 | 0.50 USD | 0.20 USD |
CME | Micro E-mini Nasdaq-100 | MNQ | 5:00 pm to 4:00 pm | 0.25 | 0.50 USD | 0.30 USD |
CME | Micro E-mini Russell 2000 | M2K | 5:00 pm to 4:00 pm | 0.10 | 0.50 USD | 0.30 USD |
HKEX | Hang Seng Index | HSI | 7:15 pm to 1:00 pm | 1.00 | 50.00 | 10.54 HKD |
HKEX | MSCI China A 50 | MCA | 6:45 pm to 7:00 pm | 0.2 | 5.00 | 0.57 USD |
HKEX | MINI HANG SENG INDEX | MHI | 7:15 pm to 1:00 pm | 0.2 | 5.00 | 3.60 HKD |
ICE | US Dollar Index | DX | 7:00 pm to 4:00 pm | 0.005 | 5.00 USD | 1.35 USD |
EUREX | DAX INDEX FUTURES | FDAX | 25 | 25 | 1.15 EUR | |
EUREX | Micro-DAX FUTURES | FDXS | 1 | 1 | 0.12 EUR | |
EUREX | EURO STOXX 50 FUTURES | FESX | 10 | 10 | 0.35 EUR | |
SGX | FTSE CHINA A50 INDEX | CN | 9.00 am - 4.30 pm Singapore | 1 | 1.00 USD | 1.10 USD |
Cryptocurrency
Explore the power of cryptocurrencies.
Exchange | Name | Symbol | TradingHours | TickerSize | TickerValue | Exchange Fee |
---|---|---|---|---|---|---|
CME | Bitcoin | BTC | 5:00 pm to 4:00 pm | 5 | 25.00 USD | 6.00 USD |
CME | Micro Bitcoin | MBT | 5:00 pm to 4:00 pm | 5 | 0.50 USD | 2.50 USD |
CME | Ether | ETH | 5:00 pm to 4:00 pm | 0.50 | 25.00 USD | 4.00 USD |
CME | Micro Ether | MET | 5:00 pm to 4:00 pm | 0.50 | 0.05 USD | 0.20 USD |
Agriculture & Softs
Opportunities to execute event-driven trades with precision using liquid, actively-traded Agricultural contracts.
Exchange | Name | Symbol | TradingHours | TickerSize | TickerValue | Exchange Fee |
---|---|---|---|---|---|---|
CBOT | Soybean | ZS | 8:30 pm to 1:20 pm | 0.0025 | 12.50 | 2.10 USD |
CBOT | Corn | ZC | 8:30 pm to 1:20 pm | 0.0025 | 12.50 | 2.10 USD |
CBOT | Soybean Oil | ZL | 8:30 pm to 1:15 pm | 0.0001 | 6.00 | 2.10 USD |
CBOT | Soybean Meal | ZM | 8:30 pm to 1:15 pm | 0.1 | 10.00 | 2.10 USD |
CBOT | Wheat | ZW | 8:30 pm to 1:20 pm | 0.00025 | 12.50 | 2.10 USD |
CBOT | Mini-Corn | XC | 8:30 pm to 1:20 pm | 0.00125 | 1.25 | 1.03 USD |
CBOT | Mini-Soybean | XK | 8:30 pm to 1:20 pm | 0.00125 | 1.25 | 1.03 USD |
CBOT | Mini-Wheat | XW | 8:30 pm to 1:20 pm | 0.00125 | 1.25 | 1.03 USD |
CME | Live Cattle | 48 | 8:30 pm to 1:00 pm | 0.00025 | 10.00 | 2.03 USD |
CME | Lean Hog | LN | 8:30 pm to 1:00 pm | 0.00025 | 10.00 | 2.03 USD |
ICE | Cotton No.2 | CT | 8:00 pm to 1:20 pm | 0.0001 | 5.00 | 2.10 USD |
ICE | Cocoa | CC | 8:00 pm to 1:20 pm | 1 | 10 | 2.10 USD |
ICE | Coffee | KC | 8:00 pm to 1:20 pm | 1 | 10 | 2.10 USD |
ICE | SUGAR NO.11 | SB | 8:00 pm to 1:20 pm | 0.01 | 11.20 | 2.10 USD |
ICE | ORANGE JUICE | OJ | 8:00 pm to 1:20 pm | 0.05 | 7.50 | 2.10 USD |
Forex Currency
Efficient products for a responsive market.
Exchange | Name | Symbol | Trading Hours | TickerSize | Ticker Value | Exchange Fee |
---|---|---|---|---|---|---|
CME | British Pound | BP | 5:00 pm to 4:00 pm | 0.0001 | 6.25 | 1.60 USD |
CME | Australian Dollar | AD | 5:00 pm to 4:00 pm | 0.00005 | 5.00 | 1.60 USD |
CME | Japanese Yen | J1 | 5:00 pm to 4:00 pm | 0.0000005 | 6.25 | 1.60 USD |
CME | Eurodollar | ED | 5:00 pm to 4:00 pm | 0.0025 | 6.25 | 1.60 USD |
CME | Canadian Dollar | 6C | 5:00 pm to 4:00 pm | 0.00005 | 5.00 | 1.60 USD |
CME | Mexican Peso | 6M | 5:00 pm to 4:00 pm | 0.00001 | 5.00 | 1.60 USD |
CME | New Zealand Dollar | 6N | 5:00 pm to 4:00 pm | 0.00005 | 5.00 | 1.60 USD |
CME | Swiss Franc | 6S | 5:00 pm to 4:00 pm | 0.00005 | 6.25 | 1.60 USD |
CME | Brazilian Real | 6L | 5:00 pm to 4:00 pm | 0.00005 | 5.00 | 1.60 USD |
CME | USD/Offshore RMB (CNH) | CNH | 5:00 pm to 4:00 pm | 0.0001 | 10.00 | 1.60 USD |
CME | USD/RMB | RMB | 5:00 pm to 4:00 pm | 0.00001 | 10.00 | 1.60 USD |
CME | E-mini EURO FX | E7 | 5:00 pm to 4:00 pm | 0.00010 | 6.25 | 0.85 USD |
CME | E-mini Japanese-Yen | J7 | 5:00 pm to 4:00 pm | 0.0000010 | 6.25 | 0.85 USD |
CME | Micro AUD/USD | M6A | 5:00 pm to 4:00 pm | 0.0001 | 1.00 | 0.24 USD |
CME | Micro CAD/USD | MCD | 5:00 pm to 4:00 pm | 0.0001 | 1.00 | 0.24 USD |
CME | Micro CHF/USD | MSF | 5:00 pm to 4:00 pm | 0.0001 | 1.25 | 0.24 USD |
CME | Micro GBP/USD | M6B | 5:00 pm to 4:00 pm | 0.0001 | 0.625 | 0.24 USD |
CME | Micro USD/JPY | M6J | 5:00 pm to 4:00 pm | 0.01 | 100 | 0.24 USD |
CME | Micro USD/CNH | MNH | 5:00 pm to 4:00 pm | 0.0001 | 1.00 | 0.24 USD |
CME | Micro USD/CAD | M6C | 5:00 pm to 4:00 pm | 0.0001 | 1.00 | 0.24 USD |
CME | Micro USD/CHF | M6S | 5:00 pm to 4:00 pm | 0.0001 | 1.00 | 0.24 USD |
CME | Micro EUR/USD | M6E | 5:00 pm to 4:00 pm | 0.0001 | 1.25 | 0.24 USD |
SGX | SGX INR/USD | IU | 7.25 am - 5.55 pm Singapore | 0.010 | 2.00 USD | 0.65 USD |
SGX | SGX USD/CNH | UC | 7.25 am - 5.55 pm Singapore | CNH 0.0001 | CNH 10 | 1.00 USD |
SGX | SGX MINI USD/CNH | MUC | 7.25 am - 5.55 pm Singapore | CNH 0.0001 | CNH 2.5 | 0.30 USD |
Metals
Get more liquidity, access, and price transparency for trading Gold, Silver, Platinum, and Palladium.
Exchange | Name | Symbol | TradingHours | TickerSize | TickerValue | Exchange Fee |
---|---|---|---|---|---|---|
COMEX | Gold | GC | 5:00 pm to 4:00 pm | 0.10 | 10.00 | 1.55 USD |
COMEX | E-mini Gold | QO | 5:00 pm to 4:00 pm | 0.25 | 12.50 | 0.75 USD |
COMEX | Micro Gold | MGC | 5:00 pm to 4:00 pm | 0.10 | 1.00 | 0.60 USD |
COMEX | Shanghai Gold (CNH) | SGC | 5:00 pm to 4:00 pm | 0.05 | 50.00 | 1.55 USD |
COMEX | Shanghai Gold (USD) | SGU | 5:00 pm to 4:00 pm | 0.10 | 3.215 | 1.55 USD |
COMEX | Silver | SI | 5:00 pm to 4:00 pm | 0.005 | 25.00 | 1.55 USD |
COMEX | E-mini Silver | QI | 5:00 pm to 4:00 pm | 0.0125 | 31.25 | 0.75 USD |
COMEX | Micro Silver | SIL | 5:00 pm to 4:00 pm | 0.005 | 5.00 | 1.00 USD |
COMEX | Copper | HG | 5:00 pm to 4:00 pm | 0.0005 | 12.50 | 1.55 USD |
COMEX | Micro Copper | MHG | 5:00 pm to 4:00 pm | 0.0005 | 1.25 | 0.60 USD |
COMEX | E-mini Copper | QC | 5:00 pm to 4:00 pm | 0.002 | 25.00 | 0.75 USD |
COMEX | Aluminum | ALI | 5:00 pm to 4:00 pm | 0.25 | 6.25 | 2.50 USD |
NYMEX | Palladium | PA | 5:00 pm to 4:00 pm | 0.50 | 50.00 | 1.55 USD |
NYMEX | Platinum | PL | 5:00 pm to 4:00 pm | 0.10 | 5.00 | 1.55 USD |
LME | LME Tin | SN | 11:40 am to 5:00 pm (London) | 5 | 25.00 | 2.91 USD |
LME | LME Lead | PB | 11:40 am to 5:00 pm (London) | 0.5 | 12.50 | 2.91 USD |
LME | LME Nickel | NI | 11:40 am to 5:00 pm (London) | 5 | 30.00 | 2.91 USD |
LME | LME Zinc | ZS | 11:40 am to 5:00 pm (London) | 0.5 | 12.50 | 2.91 USD |
LME | LME Copper | CA | 11:40 am to 5:00 pm (London) | 0.5 | 12.50 | 2.91 USD |
LME | LME Aluminium | AH | 11:40 am to 5:00 pm (London) | 0.5 | 12.50 | 2.91 USD |
SGX | SGX IRON ORE INDEX | FEF | 7.25 am – 8.00 pm Singapore | 0.05 | 5.00 USD | 2.00 USD |
Energy
Access the deepest liquidity and the widest range of global energy futures and options.
Exchange | Name | Symbol | TradingHours | TickerSize | TickerValue | Exchange Fee |
---|---|---|---|---|---|---|
NYMEX | Crude Oil | CL | 5:00 pm to 4:00 pm | 0.01 | 10.00 | 1.50 USD |
NYMEX | Natural Gas | NG | 5:00 pm to 4:00 pm | 0.001 | 10.00 | 1.50 USD |
NYMEX | Brent Last Day | BZ | 5:00 pm to 4:00 pm | 0.01 | 10.00 | 0.77 USD |
NYMEX | RBOB GASOLINE
| RB | 5:00 pm to 4:00 pm | 0.0001 | 4.20 | 1.50 USD |
NYMEX | NY HARBOR ULSD
| HO | 5:00 pm to 4:00 pm | 0.0001 | 4.20 | 1.50 USD |
NYMEX | E-mini NATURAL GAS | QG | 5:00 pm to 4:00 pm | 0.005 | 12.50 | 1.20 USD |
NYMEX | E-mini GASOLINE | QU | 5:00 pm to 4:00 pm | 0.001 | 21.00 | 1.20 USD |
NYMEX | E-mini NY HRBR ULSD | QH | 5:00 pm to 4:00 pm | 0.001 | 21.00 | 1.20 USD |
NYMEX | E-mini Crude Oil | QM | 5:00 pm to 4:00 pm | 0.025 | 12.50 | 1.20 USD |
NYMEX | Micro WTI CRUDE OIL | MCL | 5:00 pm to 4:00 pm | 0.01 | 1.00 | 0.50 USD |
ICE EU | Brent Crude | BRN | 7:00 pm to 5:00 pm | 0.01 | 10 | 0.82 USD |
ICE EU | Low Sulphur Gasoil | G | 7:00 pm to 5:00 pm | 0.25 | 25 | 0.82 USD |
Interest Rates
Trade across the yield curve.
Exchange | Name | Symbol | TradingHours | TickerSize | TickerValue | Exchange Fee |
---|---|---|---|---|---|---|
CBOT | 10-Year T-Note | ZN | 5:00 pm to 4:00 pm | 0.015625 | 15.625 | 0.70 USD |
CBOT | 2-Year T-Note | ZT | 5:00 pm to 4:00 pm | 0.00390625 | 7.8125 | 0.70 USD |
CBOT | U.S. Treasury Bond | ZB | 5:00 pm to 4:00 pm | 0.03125 | 31.25 | 0.70 USD |
CBOT | 5-Year T-Note | ZF | 5:00 pm to 4:00 pm | 0.03125 | 31.25 | 0.70 USD |
CBOT | Ultra 10-Year T-Note | TN | 5:00 pm to 4:00 pm | 0.015625 | 15.625 | 0.70 USD |
CBOT | Ultra U.S. Treasury Bond | UB | 5:00 pm to 4:00 pm | 0.03125 | 31.25 | 0.70 USD |
* In addition to the commission, customers may be assessed additional fees, including applicable futures exchange and National Futures Association fees ($0.02/contract), as well as brokerage charges for execution of non-electronically traded contracts. These fees are not established by Direct Access and will vary by exchange.